我們免費為你提供咨詢,並共同實現你的特殊需求:
為了順利開始這個過程:
- 向我們發送一份圖紙:可以手繪或CAD圖紙,由您決定。
- 告知我們關於您項目的信息:材料等級、數量、長度、功能或可見表面、特殊要求的測試、所需的尺寸公差等等。
產品查詢
- 香港九龍大角咀通州街123號國貿中心9樓B室
- T: +852-92992995
- E: sales@peakkong.com
樁管
- 標準: EN10219-2006、EN10210-2006、ASTM A500
- 工藝: ISO 15614-11 、ISO 15614-14
- 工藝: EN10210、EN10219
- 鋼級: S275、S355、S460、S690、A500
- 公差: EN 10163-3
- 證書: EN 10204 - 類型 2.2 或 3.1b
以下牌號:S275、S355、S460、S690、A500,它們由EN10210、EN10219 定義。 可根據要求提供其他材料牌號,請查看完整的鋼牌號列表。
冷成型結構圓管
搜索:
規格 /mm | 重量 KG/m | 厚度 T/mm | 橫截 A/cm2 |
---|---|---|---|
21.3 | 0.952 | 2.0 | 1.21 |
21.3 | 1.16 | 2.5 | 1.48 |
21.3 | 1.35 | 3.0 | 1.72 |
26.9 | 1.23 | 2.0 | 1.56 |
26.9 | 1.50 | 2.5 | 1.92 |
26.9 | 1.77 | 3.0 | 2.25 |
33.7 | 1.56 | 2.0 | 1.99 |
33.7 | 1.92 | 2.5 | 2.45 |
33.7 | 2.27 | 3.0 | 2.89 |
33.7 | 2.93 | 4.0 | 3.73 |
38 | 1.78 | 2.0 | 2.26 |
38 | 2.19 | 2.5 | 2.79 |
38 | 2.59 | 3.0 | 3.30 |
38 | 3.35 | 4.0 | 4.27 |
38 | 4.07 | 5.0 | 5.18 |
42.4 | 1.99 | 2.0 | 2.54 |
42.4 | 2.46 | 2.5 | 3.13 |
42.4 | 2.91 | 3.0 | 3.71 |
42.4 | 3.79 | 4.0 | 4.83 |
42.4 | 4.61 | 5.0 | 5.87 |
42.4 | 5.39 | 6.0 | 6.86 |
42.4 | 5.61 | 6.3 | 7.14 |
48.3 | 2.28 | 2.0 | 2.91 |
48.3 | 2.82 | 2.5 | 3.60 |
48.3 | 3.35 | 3.0 | 4.27 |
48.3 | 4.37 | 4.0 | 5.57 |
48.3 | 5.34 | 5.0 | 6.80 |
48.3 | 6.26 | 6.0 | 7.97 |
48.3 | 6.53 | 6.3 | 8.31 |
60.3 | 2.88 | 2.0 | 3.66 |
60.3 | 3.56 | 2.5 | 4.54 |
60.3 | 4.24 | 3.0 | 5.40 |
60.3 | 5.55 | 4.0 | 7.07 |
60.3 | 6.82 | 5.0 | 8.69 |
60.3 | 8.03 | 6.0 | 10.2 |
60.3 | 8.39 | 6.3 | 10.7 |
63.5 | 3.03 | 2.0 | 3.86 |
63.5 | 3.76 | 2.5 | 4.79 |
63.5 | 4.48 | 3.0 | 5.70 |
63.5 | 5.87 | 4.0 | 7.48 |
63.5 | 7.21 | 5.0 | 9.19 |
63.5 | 8.51 | 6.0 | 10.8 |
63.5 | 8.89 | 6.3 | 11.3 |
76.1 | 3.65 | 2.0 | 4.66 |
76.1 | 4.54 | 2.5 | 5.78 |
76.1 | 5.41 | 3.0 | 6.89 |
76.1 | 7.11 | 4.0 | 9.06 |
76.1 | 8.77 | 5.0 | 11.2 |
76.1 | 10.4 | 6.0 | 13.2 |
76.1 | 10.8 | 6.3 | 13.8 |
88.9 | 4.29 | 2.0 | 5.46 |
88.9 | 5.33 | 2.5 | 6.79 |
88.9 | 6.36 | 3.0 | 8.10 |
88.9 | 8.38 | 4.0 | 10.7 |
88.9 | 10.3 | 5.0 | 13.2 |
88.9 | 12.3 | 6.0 | 15.6 |
88.9 | 12.8 | 6.3 | 16.3 |
88.9 | 16.0 | 8.0 | 20.3 |
88.9 | 19.5 | 10.0 | 24.8 |
101.6 | 4.91 | 2.0 | 6.26 |
101.6 | 6.11 | 2.5 | 7.78 |
101.6 | 7.29 | 3.0 | 9.29 |
101.6 | 9.63 | 4.0 | 12.3 |
101.6 | 11.9 | 5.0 | 15.2 |
101.6 | 14.1 | 6.0 | 18.0 |
101.6 | 14.8 | 6.3 | 18.9 |
101.6 | 18.5 | 8.0 | 23.5 |
101.6 | 22.6 | 10.0 | 28.8 |
114.3 | 5.54 | 2.0 | 7.06 |
114.3 | 6.89 | 2.5 | 8.78 |
114.3 | 8.23 | 3.0 | 10.5 |
114.3 | 10.9 | 4.0 | 13.9 |
114.3 | 13.5 | 5.0 | 17.2 |
114.3 | 16.0 | 6.0 | 20.4 |
114.3 | 16.8 | 6.3 | 21.4 |
114.3 | 21.0 | 8.0 | 26.7 |
114.3 | 25.7 | 10.0 | 32.8 |
139.7 | 6.79 | 2.0 | 8.65 |
139.7 | 8.46 | 2.5 | 10.78 |
139.7 | 10.1 | 3.0 | 12.9 |
139.7 | 13.4 | 4.0 | 17.1 |
139.7 | 16.6 | 5.0 | 21.2 |
139.7 | 19.8 | 6.0 | 25.2 |
139.7 | 20.7 | 6.3 | 26.4 |
139.7 | 26.0 | 8.0 | 33.1 |
139.7 | 32.0 | 10.0 | 40.7 |
139.7 | 39.2 | 12.5 | 50.0 |
168.3 | 10.2 | 2.5 | 13.0 |
168.3 | 12.2 | 3.0 | 15.6 |
168.3 | 16.2 | 4.0 | 20.6 |
168.3 | 20.1 | 5.0 | 25.7 |
168.3 | 24.0 | 6.0 | 30.6 |
168.3 | 25.2 | 6.3 | 32.1 |
168.3 | 31.6 | 8.0 | 40.3 |
168.3 | 39.0 | 10.0 | 49.7 |
168.3 | 48.0 | 12.5 | 61.2 |
193.7 | 14.1 | 3.0 | 18.0 |
193.7 | 18.7 | 4.0 | 23.8 |
193.7 | 23.3 | 5.0 | 29.6 |
193.7 | 27.8 | 6.0 | 35.4 |
193.7 | 29.1 | 6.3 | 37.1 |
193.7 | 36.6 | 8.0 | 46.7 |
193.7 | 45.3 | 10.0 | 57.7 |
193.7 | 55.9 | 12.5 | 71.2 |
219.1 | 16.0 | 3.0 | 20.4 |
219.1 | 21.2 | 4.0 | 27.0 |
219.1 | 26.4 | 5.0 | 33.6 |
219.1 | 31.5 | 6.0 | 40.2 |
219.1 | 33.1 | 6.3 | 42.1 |
219.1 | 41.6 | 8.0 | 53.1 |
219.1 | 51.6 | 10.0 | 65.7 |
219.1 | 63.7 | 12.5 | 81.1 |
219.1 | 80.1 | 16.0 | 102 |
244.5 | 23.7 | 4.0 | 30.2 |
244.5 | 29.5 | 5.0 | 37.6 |
244.5 | 35.3 | 6.0 | 45.0 |
244.5 | 37.0 | 6.3 | 47.1 |
244.5 | 46.7 | 8.0 | 59.4 |
244.5 | 57.8 | 10 | 73.7 |
244.5 | 71.5 | 12.5 | 91.1 |
244.5 | 90.2 | 16.0 | 115 |
273.0 | 26.5 | 4.0 | 33.8 |
273.0 | 33.0 | 5.0 | 42.1 |
273.0 | 39.5 | 6.0 | 50.3 |
273.0 | 41.4 | 6.3 | 52.8 |
273.0 | 52.3 | 8.0 | 66.6 |
273.0 | 64.9 | 10.0 | 82.6 |
273.0 | 80.3 | 12.5 | 102 |
273.0 | 101 | 16.0 | 129 |
323.9 | 31.6 | 4.0 | 40.2 |
323.9 | 39.3 | 5.0 | 50.1 |
323.9 | 47.0 | 6.0 | 59.9 |
323.9 | 49.3 | 6.3 | 62.9 |
323.9 | 62.3 | 8.0 | 79.4 |
323.9 | 77.4 | 10.0 | 98.6 |
323.9 | 96.0 | 12.5 | 122 |
323.9 | 108 | 14.2 | 138 |
323.9 | 121 | 16.0 | 155 |
355.6 | 43.2 | 5.0 | 55.1 |
355.6 | 51.7 | 6.0 | 65.9 |
355.6 | 54.3 | 6.3 | 69.1 |
355.6 | 68.6 | 8.0 | 87.4 |
355.6 | 85.2 | 10.0 | 109 |
355.6 | 106 | 12.5 | 135 |
355.6 | 120 | 14.2 | 152 |
355.6 | 134 | 16.0 | 171 |
406.4 | 49.5 | 5.0 | 63.1 |
406.4 | 59.2 | 6.0 | 75.5 |
406.4 | 62.2 | 6.3 | 79.2 |
406.4 | 78.6 | 8.0 | 100 |
406.4 | 97.8 | 10.0 | 125 |
406.4 | 121 | 12.5 | 155 |
406.4 | 137 | 14.2 | 175 |
406.4 | 154 | 16.0 | 196 |
457.0 | 66.7 | 6.0 | 85.0 |
457.0 | 70.0 | 6.3 | 89.2 |
457.0 | 88.6 | 8.0 | 112.9 |
457.0 | 10.2 | 10.0 | 140.4 |
457.0 | 131.7 | 12.0 | 167.8 |
457.0 | 137.0 | 12.5 | 174.6 |
457.0 | 174.0 | 16.0 | 221.7 |
508.0 | 74.3 | 6.0 | 94.6 |
508.0 | 77.9 | 6.3 | 99.3 |
508.0 | 98.6 | 8.0 | 126 |
508.0 | 122.8 | 10.0 | 156 |
508.0 | 146.8 | 12.0 | 187 |
508.0 | 152.7 | 12.5 | 195 |
508.0 | 194.1 | 16.0 | 247 |
610.0 | 89.4 | 6.0 | 114 |
610.0 | 93.8 | 6.3 | 119 |
610.0 | 18.8 | 8.0 | 151 |
610.0 | 148.0 | 10.0 | 189 |
610.0 | 177.0 | 12.0 | 225 |
610.0 | 184.2 | 12.5 | 235 |
610.0 | 234.4 | 16.0 | 299 |
熱成型結構圓管
搜索:
規格 /mm | 重量 KG/m | 厚度 T/mm | 橫截 A/cm2 |
---|---|---|---|
26.9 | 1.87 | 3.2 | 2.38 |
33.7 | 1.99 | 2.6 | 2.54 |
33.7 | 2.41 | 3.2 | 3.07 |
33.7 | 2.93 | 4.0 | 3.73 |
33.7 | 3.54 | 5.0 | 4.51 |
42.4 | 3.09 | 3.2 | 3.94 |
42.4 | 3.79 | 4.0 | 4.83 |
42.4 | 4.61 | 5.0 | 5.87 |
48.3 | 3.56 | 3.2 | 4.53 |
48.3 | 4.37 | 4.0 | 5.57 |
48.3 | 5.34 | 5.0 | 6.80 |
48.3 | 6.53 | 6.3 | 8.31 |
48.3 | 7.95 | 8.0 | 10.1 |
60.3 | 4.51 | 3.2 | 5.74 |
60.3 | 5.55 | 4.0 | 7.07 |
60.3 | 6.82 | 5.0 | 8.69 |
60.3 | 8.39 | 6.3 | 10.7 |
60.3 | 10.3 | 8.0 | 13.1 |
60.3 | 12.4 | 10.0 | 15.8 |
76.1 | 5.75 | 3.2 | 7.33 |
76.1 | 7.11 | 4.0 | 9.06 |
76.1 | 8.77 | 5.0 | 11.2 |
76.1 | 10.8 | 6.3 | 13.8 |
76.1 | 13.4 | 8.0 | 17.1 |
76.1 | 16.3 | 10.0 | 20.8 |
76.1 | 19.6 | 12.5 | 25.0 |
88.9 | 6.76 | 3.2 | 8.62 |
88.9 | 8.38 | 4.0 | 10.7 |
88.9 | 10.3 | 5.0 | 13.2 |
88.9 | 12.8 | 6.3 | 16.3 |
88.9 | 16.0 | 8.0 | 20.3 |
88.9 | 19.5 | 10.0 | 24.8 |
88.9 | 23.6 | 12.5 | 30.0 |
101.6 | 7.77 | 3.2 | 9.89 |
101.6 | 9.63 | 4.0 | 12.3 |
101.6 | 11.9 | 5.0 | 15.2 |
101.6 | 14.8 | 6.3 | 18.9 |
101.6 | 18.5 | 8.0 | 23.5 |
101.6 | 22.6 | 10.0 | 28.8 |
101.6 | 27.5 | 12.5 | 35.0 |
114.3 | 8.77 | 3.2 | 11.2 |
114.3 | 10.9 | 4.0 | 13.9 |
114.3 | 13.5 | 5.0 | 17.2 |
114.3 | 16.8 | 6.3 | 21.4 |
114.3 | 21.0 | 8.0 | 26.7 |
114.3 | 25.7 | 10.0 | 32.8 |
114.3 | 31.4 | 12.5 | 40.0 |
114.3 | 35.1 | 14.2 | 44.7 |
139.7 | 10.8 | 3.2 | 13.7 |
139.7 | 13.4 | 4.0 | 17.1 |
139.7 | 16.6 | 5.0 | 21.2 |
139.7 | 20.7 | 6.3 | 26.4 |
139.7 | 26.0 | 8.0 | 33.1 |
139.7 | 32.0 | 10.0 | 40.7 |
139.7 | 39.2 | 12.5 | 50.0 |
139.7 | 43.9 | 14.2 | 56.0 |
168.3 | 13.0 | 3.2 | 16.6 |
168.3 | 16.2 | 4.0 | 20.6 |
168.3 | 20.1 | 5.0 | 25.7 |
168.3 | 25.2 | 6.3 | 32.1 |
168.3 | 31.6 | 8.0 | 40.3 |
168.3 | 39.0 | 10.0 | 49.7 |
168.3 | 48.0 | 12.5 | 61.2 |
168.3 | 54.0 | 14.2 | 68.7 |
193.7 | 15.0 | 3.2 | 19.2 |
193.7 | 18.7 | 4.0 | 23.8 |
193.7 | 23.3 | 5.0 | 29.6 |
193.7 | 29.1 | 6.3 | 37.1 |
193.7 | 36.6 | 8.0 | 46.7 |
193.7 | 45.3 | 10.0 | 57.7 |
193.7 | 55.9 | 12.5 | 71.2 |
193.7 | 62.9 | 14.2 | 80.1 |
193.7 | 70.1 | 16.0 | 89.3 |
219.1 | 17.0 | 3.2 | 21.7 |
219.1 | 21.2 | 4.0 | 27.0 |
219.1 | 26.4 | 5.0 | 33.6 |
219.1 | 33.1 | 6.3 | 42.1 |
219.1 | 41.6 | 8.0 | 53.1 |
219.1 | 51.6 | 10.0 | 65.7 |
219.1 | 63.7 | 12.5 | 81.1 |
219.1 | 71.8 | 14.2 | 91.4 |
219.1 | 80.1 | 16.0 | 102.1 |
219.1 | 98.2 | 20.0 | 125.1 |
244.5 | 29.5 | 5.0 | 37.6 |
244.5 | 37.0 | 6.3 | 47.1 |
244.5 | 46.7 | 8.0 | 59.4 |
244.5 | 57.8 | 10.0 | 73.7 |
244.5 | 71.5 | 12.5 | 91.1 |
244.5 | 80.6 | 14.2 | 102.7 |
244.5 | 90.2 | 16.0 | 114.9 |
244.5 | 10.7 | 20.0 | 141.1 |
273.0 | 33.0 | 5.0 | 42.1 |
273.0 | 41.4 | 6.3 | 52.8 |
273.0 | 52.3 | 8.0 | 66.6 |
273.0 | 64.9 | 10.0 | 82.6 |
273.0 | 80.3 | 12.5 | 102.3 |
273.0 | 90.6 | 14.2 | 115.5 |
273.0 | 101.4 | 16.0 | 129.2 |
273.0 | 124.8 | 20.0 | 159.0 |
273.0 | 152.9 | 25.0 | 194.8 |
323.9 | 39.3 | 5.0 | 50.1 |
323.9 | 49.3 | 6.3 | 62.9 |
323.9 | 62.3 | 8.0 | 79.4 |
323.9 | 77.4 | 10.0 | 98.6 |
323.9 | 96.0 | 12.5 | 122.3 |
323.9 | 108.5 | 14.2 | 138.2 |
323.9 | 121.5 | 16.0 | 154.8 |
323.9 | 149.9 | 20.0 | 191.0 |
323.9 | 184.3 | 25.0 | 234.8 |
355.6 | 54.3 | 6.3 | 69.1 |
355.6 | 68.6 | 8.0 | 87.4 |
355.6 | 85.2 | 10.0 | 108.6 |
355.6 | 105.8 | 12.5 | 134.7 |
355.6 | 119.6 | 14.2 | 152.3 |
355.6 | 134.0 | 16.0 | 170.7 |
355.6 | 165.5 | 20.0 | 210.9 |
355.6 | 203.8 | 25.0 | 259.7 |
406.4 | 62.2 | 6.3 | 79.2 |
406.4 | 78.6 | 8.0 | 100.1 |
406.4 | 97.8 | 10.0 | 124.5 |
406.4 | 121.4 | 12.5 | 154.7 |
406.4 | 137.3 | 14.2 | 175.0 |
406.4 | 154.0 | 16.0 | 196.2 |
406.4 | 190.6 | 20.0 | 242.8 |
406.4 | 235.1 | 25.0 | 299.6 |
406.4 | 278.5 | 30.0 | 354.8 |
457.0 | 70.0 | 6.3 | 89.2 |
457.0 | 88.6 | 8.0 | 112.9 |
457.0 | 10.2 | 10.0 | 140.4 |
457.0 | 137.0 | 12.5 | 174.6 |
457.0 | 155.1 | 14.2 | 197.6 |
457.0 | 174.0 | 16.0 | 221.7 |
457.0 | 215.5 | 20.0 | 274.6 |
457.0 | 266.3 | 25.0 | 339.3 |
457.0 | 315.9 | 30.0 | 402.4 |
457.0 | 411.4 | 40.0 | 524.0 |
508 | 77.9 | 6.3 | 99.3 |
508 | 98.6 | 8.0 | 125.7 |
508 | 122.8 | 10.0 | 156.5 |
508 | 152.7 | 12.5 | 194.6 |
508 | 172.9 | 14.2 | 220.3 |
508 | 194.1 | 16.0 | 247.3 |
508 | 240.7 | 20.0 | 306.6 |
508 | 297.8 | 25.0 | 379.4 |
508 | 353.6 | 30.0 | 450.5 |
508 | 461.7 | 40.0 | 588.1 |
508 | 564.7 | 50.0 | 719.4 |
610 | 93.8 | 6.3 | 119.5 |
610 | 18.8 | 8.0 | 151.3 |
610 | 148.0 | 10.0 | 188.5 |
610 | 184.2 | 12.5 | 234.6 |
610 | 208.6 | 14.2 | 265.8 |
610 | 234.4 | 16.0 | 298.6 |
610 | 291.0 | 20.0 | 370.7 |
610 | 360.7 | 25.0 | 459.5 |
610 | 429.1 | 30.0 | 546.6 |
610 | 562.3 | 40.0 | 716.3 |
610 | 690.5 | 50.0 | 879.7 |
711 | 109.5 | 6.3 | 139.5 |
711 | 138.7 | 8.0 | 176.7 |
711 | 172.9 | 10.0 | 220.2 |
711 | 215.3 | 12.5 | 274.3 |
711 | 244.0 | 14.2 | 310.9 |
711 | 274.2 | 16.0 | 349.4 |
711 | 340.8 | 20.0 | 434.2 |
711 | 422.9 | 25.0 | 538.8 |
711 | 503.8 | 30.0 | 641.8 |
711 | 661.9 | 40.0 | 843.2 |
711 | 815.1 | 50.0 | 1038.3 |
訂購與送貨
煌港特鋼在交付過程中適用煌港交貨條件,並增加雙方將遵守適用的法律和法規要求,並不參與任何不道德商業行為。
煌港特鋼所生產的樁管的技術交貨條件符合相應要求。尺寸和公差按照相應鋼材標準定義,工程工作符合相應標準。
樁管配備捆紮標籤和煌港特鋼的產品標籤,以實現全面的追溯和識別。
根據相應鋼材標準,將提供對應型材料證書。
您沒有找到您正在尋找的產品?讓我們為您量身定製。
煌港特鋼有限公司
香港九龍大角咀通州街123號國貿中心9樓B室
T: +852-29811161
E: sales@peakkong.com
煌港特鋼科技(廣東)有限公司
廣東省東莞市謝崗鎮莞惠公路金海工業區
T: 0769-82869307
E: admin@peakkong.com
- 上一篇:沒有了,已經是最後文章
- 下一篇:方通